Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : PERFECT
Model Number : PT-2033QUV
Certification : ISO9001
Place of Origin : Dongguan,Guangdong,China
MOQ : 1 set
Price : negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 50 set per month
Delivery Time : 15-20 work days after order confirmed
Packaging Details : wooden case
UV Temperature : 40-85℃ or 40-95℃
Power : 230V/50H 1800W (Max)
Test Capacity : 48 specimen, 75*150mm
Weight : 136kg
Plastic UV Aging Testing Machine Accelerated Climatic Chamber For Wood And Glue
UV Aging Testing Machine Application :
Plastic UV Aging Testing Machine Accelerated Climatic Chamber For Wood And Glue apply for variety of industrial products of performance reliability test, forecast products damage caused by in the sun, rain, humidity and dew conditions, test purpose including bleaching, color, brightness down, powder, crack, blur, embrittlement, the intensity decreased and oxidation.
UV Aging Testing Machin Features :
UV Aging Testing Machine Standards :
GB/T14522-93, GB/T16585-1996, GB/T16422.3-1997, ASTM D4329,
D499, D4587, D5208, G154, G53, ISO 4892-3, ISO 11507, EN 534,
EN 1062-4, BS 2782, JIS D0205, SAE J2020.
UV Test Machine Specifications:
Item Name | Plastic UV Aging Testing Machine Accelerated Climatic Chamber For Wood And Glue | |||
Model | PT-2033-UV1 | PT-2033-UV2 | PT-203-UV3 | |
UV Exposure | Yes | Yes | Yes | |
Condensation | Yes | Yes | ||
Irradiance Display | Yes | |||
Irradiance Adjustment | Yes | Yes | Yes | |
Water spray | Yes | Yes | ||
Thermal Shock | ||||
Bar Chart Recorder | Option | Option | Option | |
Temperature Range | ||||
UV Temperature | 40-85℃ | 40-95℃ | 40-85℃ | |
Condensing Temperature | 40-60℃ | 40-60℃ | ||
Dimensions | 137×53 ×135cm | 137×53 ×135cm | 137×53 ×135cm | |
Weight | 136kg | 136kg | 136kg | |
Test Capacity | 48 specimen (75×150mm) | 48 specimen (75×150mm) | 50 specimen (75×150mm) | |
Power | 230V/50H 1800W (Max) | 230V/50H 1500W (Max) | 230V/50H 1800W (Max) | |
Water supply and Water Consumption | Condensation: Tap water or distilled water, about 8 liters / day | Condensation: Tap water or distilled water, about 8 liters / day Spray: distilled or deionized water, about 7 liters / minutes | ||
Lamp Amount Used | Decides according to Irradiation time | Decides according to Irradiation time | About 24/year | |
The Lamp Model | Q-lab UVB313L, UVA340 for each 4 lamp | Q-lab UVB313L, UVA340 for each 4 lamp | Q-lab UVB313L, UVA340 for each 8 lamp |
UV Aging Testing Machine Picture :
![]() |
Plastic UV Aging Testing Machine Accelerated Climatic Chamber For Wood Glue Images |